Impresión
| Impresión dúplex estándar | Sí (predeterminado) |
|---|---|
| Velocidad de impresión en negro (máx. ppm) | 50 |
| Tipo de suministro | Cartucho de tóner y Drum |
| Velocidad de CPU (MhZ) | 1200 |
| Emulaciones | BR-Script3, Epson FX, IBM Proprinter, PCL6 (PCL XL Class 3.0), PDF Version 1.7, XPS Version 1.0 |
| Resolución de impresión (dpi) | 1200 x 1200 dpi |
| Tecnología de impresión | Láser B/N |
| Compatibilidad de controlador de impresora‡ | Windows, Mac OS, Linux |
Conectividad y compatibilidad
| Compatibilidad con dispositivos móviles‡ | AirPrint, Brother Mobile Connect, Mopria® |
|---|---|
| Interfaz estándar | Gigabit Ethernet, Hi-Speed USB 2.0 |
| Funciones de red estándar | Impresión, Secure Function Lock, Secure Print |
| Protocolos de red compatibles (IPv4) | APIPA (Auto IP), Web Services, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Server, HTTP/HTTPS Server, ICMP, IPP/IPPS, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TELNET Server, TFTP Client and Server, WINS/NetBIOS Name Resolution |
| Protocolos de red compatibles (IPv6) | Web Services, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, SMTP Client, FTP Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client |
Manejo de papel
| Capacidad de impresión dúplex | Sí |
|---|---|
| Tipos de papel | Plano, Enlace, Sobres, Etiquetas, Papel reciclado, Papel de color, Membrete |
| Capacidad de bandeja multipropósito (págs.) | 100 |
| Capacidad de salida de papel (págs.) | 150 |
| Tamaños papel impresión dúplex | Carta, Legal |
| Tamaño de papel – Bandeja multipropósito | Carta, Sobre, Legal, Ejecutivo, A4, A5, A6 |
| Tamaño de papel – Bandeja | Carta, Legal, Ejecutivo, A4, A5, A6, B5, Folio (8″ x 13″) |
| Capacidad de entrada de papel estándar (págs.) | 250 |
General
| Pantalla LCD | 1-linea |
|---|---|
| Ciclo de trabajo mensual máximo‡ | Hasta 90.000 hojas |
| Volumen de impresión mensual recomendado‡ | Hasta 5.000 hojas |
| Memoria Estándar | 256 |
| Modo de ahorro de tóner | Sí |
Características de seguridad
| Funciones de seguridad | Ajuste de bloqueo, Almacenar log de impresión en red, Seguridad empresarial (802.1x), IPSec, SSL/TLS, , , , , Secure Function Lock, Ranura de bloqueo, Secure Print |
|---|
Energía
| Consumo de energía: apagado / suspensión profunda / suspensión / listo / impresión | 0.04W / 0.5W / 5.3W / 31W / 680W |
|---|
Dimensiones
| Dimensiones de la Caja (L x P x A) | 485 mm x 450 mm x 372 mm |
|---|---|
| Peso de la caja (kg.) | 13,1 kg |
| Dimensiones de la Unidad (L x P x A) | 373 mm x 388 mm x 257 mm |
| Peso de la unidad (kg.) | 10,9 kg |

