Nombre | : | Radeon RX 5600 XT MECH OC |
Cores vbios |
: | 2304 Units TV381MH.322 |
Core Clocks | : | Boost: Up to 1620 MHz Game: Up to 1460 MHz Base: 1185 MHz (Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary.) |
Velocidad Memoria | : | 14 Gbps |
Memoria | : | 6GB GDDR6 |
Memoria Bus | : | 192-bit |
Output | : | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 |
Sopor te HDCP | : | Si |
Consumo | : | 150W (This data is not fixed, it may differ by core clocks.) |
PSU Recomendada | : | 450W |
Dimensiones Tarjeta | : | 231 x 127 x 46 mm |
Perso (Tarjeta / Package) | : | 790g / 1232g |
VR Ready | : | Si |
DirectX Versión Soportada | : | 12 |
OpenGL Versión soportada | : | 4.6 |
Pantallas Máximas Resolución Digital Max. |
4 7680×4320 |
Placas de Video
PLACA DE VIDEO MSI 6GB RX 5600 XT MECH DDR6
SKU: 912-V381-227
Disponibilidad:
Agotado
$ Consultar