| Producto | NVIDIA RTX™ A1000 |
| Arquitectura | NVIDIA Ampere Architecture |
| Process Size | 8N | NVIDIA Custom Process |
| Transistors | 8.7 Billion |
| Die Size | 200 mm2 |
| CUDA® Cores | 2307 |
| Tensor Cores | 72 |
| RT Cores | 18 |
| Single Precision Performance | 6.74 TFLOPS |
| RT Core Performance | 13.2 TFLOPS |
| Tensor Performance | 53.8 TFLOPS2 |
| GPU Memory | 8 GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 192 GB/sec |
| Display Connectors | 4x mDisplayPort 1.4a |
| NVENC | NVDEC | 1x | 2x (+ AV1 decode) |
| System Interface | PCI Express 4.0 x83 |
| NVLink | Not Supported |
| Factor Forma | 2.7″ H x 6.4″ L Single Slot |
| Thermal Solution | Active Fan |
| Maximum Power Consumption | 50 W |
Placa de Video PNY QUADRO NVIDIA RTX™ A1000 8Gb 4x Mini Display Port
$ Consultar
SKU: VCNRTXA1000ATX-PB
